gis1.oit.ohio.gov - /LBRS/Clark/shapes/


[To Parent Directory]

2/11/2013 5:42 PM <dir> Addresses
5/8/2023 8:15 AM 5 CLA_ADDS.cpg
5/8/2023 8:16 AM 49301319 CLA_ADDS.dbf
5/8/2023 8:15 AM 145 CLA_ADDS.prj
12/9/2022 2:06 PM 687684 CLA_ADDS.sbn
12/9/2022 2:06 PM 31340 CLA_ADDS.sbx
5/8/2023 8:16 AM 1868008 CLA_ADDS.shp
12/9/2022 2:06 PM 138550 CLA_ADDS.shp.xml
5/8/2023 8:16 AM 533788 CLA_ADDS.shx
5/31/2023 10:20 AM 5 CLA_CL.cpg
5/31/2023 10:20 AM 8182836 CLA_CL.dbf
5/31/2023 10:20 AM 145 CLA_CL.prj
12/9/2022 1:53 PM 92612 CLA_CL.sbn
12/9/2022 1:53 PM 4876 CLA_CL.sbx
5/31/2023 10:20 AM 2110412 CLA_CL.shp
12/9/2022 1:53 PM 157026 CLA_CL.shp.xml
5/31/2023 10:20 AM 72332 CLA_CL.shx
2/11/2013 5:42 PM <dir> RoadCenterlines