gis1.oit.ohio.gov - /LBRS/Clermont/


[To Parent Directory]

10/30/2020 9:34 PM <dir> 20200803
3/19/2021 7:04 AM <dir> 20210315
11/1/2024 2:10 PM <dir> 20220912
3/30/2023 9:00 AM <dir> 20221226
6/14/2023 12:34 PM <dir> 20230605
10/13/2016 9:46 AM <dir> ALIAS
11/8/2017 3:27 PM <dir> archive
11/8/2017 8:05 AM <dir> archive11-08-2017
12/15/2014 10:12 AM <dir> archive12-15-2014
12/1/2016 11:39 AM 9901 Centerline shapfile.loc
12/1/2016 11:39 AM 16596 Centerline shapfile.loc.xml
12/1/2016 11:39 AM 5367213 Centerline shapfile.lox
12/1/2016 11:39 AM 2237 centerline.apl
12/1/2016 11:39 AM 7056983 centerline.dbf
12/1/2016 11:39 AM 26508 centerline.DWG
12/1/2016 11:39 AM 285520 centerline.idx
12/1/2016 11:39 AM 461824 centerline.ixs
12/1/2016 11:39 AM 422 centerline.log
12/1/2016 11:39 AM 27648 centerline.lyr
12/1/2016 11:39 AM 4659 centerline.lyr.xml
12/1/2016 11:39 AM 3270 centerline.mxs
12/1/2016 11:39 AM 464896 centerline.NAME.atx
12/1/2016 11:39 AM 540 centerline.prj
12/1/2016 11:39 AM 120832 centerline.ROAD_ID.atx
12/1/2016 11:39 AM 102220 centerline.sbn
12/1/2016 11:39 AM 7092 centerline.sbx
12/1/2016 11:39 AM 3387836 centerline.shp
12/1/2016 11:39 AM 461824 centerline.shp.aig
12/1/2016 11:39 AM 651617 centerline.shp.xml
12/1/2016 11:39 AM 79484 centerline.shx
12/1/2016 11:39 AM 6071610 ClermontAddresses.zip
12/1/2016 11:39 AM 7459954 ClermontRoads.zip
9/15/2015 8:25 AM <dir> DDTI
4/18/2016 1:38 PM <dir> New folder
3/18/2024 9:14 AM <dir> shapes