gis1.oit.ohio.gov - /LBRS/Clinton/shapes/


[To Parent Directory]

6/12/2023 2:47 PM 5 CLI_ADDS.cpg
6/12/2023 2:47 PM 94564596 CLI_ADDS.dbf
6/12/2023 2:47 PM 425 CLI_ADDS.prj
6/12/2023 2:47 PM 217980 CLI_ADDS.sbn
6/12/2023 2:47 PM 14380 CLI_ADDS.sbx
6/12/2023 2:47 PM 598320 CLI_ADDS.shp
6/12/2023 2:47 PM 35923 CLI_ADDS.shp.xml
6/12/2023 2:47 PM 171020 CLI_ADDS.shx
6/12/2023 2:47 PM 5 CLI_CL.cpg
6/12/2023 2:47 PM 7133937 CLI_CL.dbf
6/12/2023 2:47 PM 425 CLI_CL.prj
6/12/2023 2:47 PM 32908 CLI_CL.sbn
6/12/2023 2:47 PM 2420 CLI_CL.sbx
6/12/2023 2:47 PM 1123548 CLI_CL.shp
6/12/2023 2:47 PM 35840 CLI_CL.shp.xml
6/12/2023 2:47 PM 26572 CLI_CL.shx
12/1/2016 11:40 AM 540 CLI_PRJ.prj
12/1/2016 11:40 AM 517 CLI_PRJ_M.prj
12/1/2016 11:40 AM 2068774 landmarks.dbf
12/1/2016 11:40 AM 37340 landmarks.shp
12/1/2016 11:40 AM 159980 landmarks.shp.SpatialIndex
12/1/2016 11:40 AM 10740 landmarks.shx
12/1/2016 11:40 AM 23552 LBRS Street Centerlines Road Types.lyr
12/1/2016 11:39 AM 540 R.prj
12/1/2016 11:40 AM 327236 RoadIntersections.dbf
12/1/2016 11:40 AM 183136 RoadIntersections.shp
12/1/2016 11:40 AM 743164 RoadIntersections.shp.SpatialIndex
12/1/2016 11:40 AM 52396 RoadIntersections.shx