gis1.oit.ohio.gov - /LBRS/Coshocton/


[To Parent Directory]

3/19/2021 9:05 AM <dir> 20210216
1/19/2023 2:27 PM <dir> 20221212
11/30/2017 10:19 AM 1542656 ADD_VERIFICATION.mxd
12/1/2016 11:40 AM 5 Addresses.cpg
12/1/2016 11:40 AM 9098152 Addresses.dbf
12/1/2016 11:40 AM 540 Addresses.prj
12/1/2016 11:40 AM 265548 Addresses.sbn
12/1/2016 11:40 AM 20028 Addresses.sbx
12/1/2016 11:40 AM 744928 Addresses.shp
12/1/2016 11:40 AM 478590 Addresses.shp.xml
12/1/2016 11:40 AM 212908 Addresses.shx
11/30/2017 9:59 AM 5 COS_ADD_-9.cpg
11/30/2017 9:59 AM 13277906 COS_ADD_-9.dbf
11/30/2017 9:59 AM 540 COS_ADD_-9.prj
11/30/2017 9:59 AM 96404 COS_ADD_-9.sbn
11/30/2017 9:59 AM 9708 COS_ADD_-9.sbx
11/30/2017 9:59 AM 246276 COS_ADD_-9.shp
11/30/2017 9:59 AM 678 COS_ADD_-9.shp.xml
11/30/2017 9:59 AM 70436 COS_ADD_-9.shx
11/30/2017 10:08 AM 5 COS_ADD_-9_HOUSE.cpg
11/30/2017 10:08 AM 264726 COS_ADD_-9_HOUSE.dbf
11/30/2017 10:08 AM 540 COS_ADD_-9_HOUSE.prj
11/30/2017 10:08 AM 1772 COS_ADD_-9_HOUSE.sbn
11/30/2017 10:08 AM 164 COS_ADD_-9_HOUSE.sbx
11/30/2017 10:08 AM 4972 COS_ADD_-9_HOUSE.shp
11/30/2017 10:08 AM 678 COS_ADD_-9_HOUSE.shp.xml
11/30/2017 10:08 AM 1492 COS_ADD_-9_HOUSE.shx
11/30/2017 9:57 AM 5 COS_ADD_MUNI_VERIFICATION.cpg
11/30/2017 9:57 AM 62386 COS_ADD_MUNI_VERIFICATION.dbf
11/30/2017 9:57 AM 540 COS_ADD_MUNI_VERIFICATION.prj
11/30/2017 9:57 AM 516 COS_ADD_MUNI_VERIFICATION.sbn
11/30/2017 9:57 AM 140 COS_ADD_MUNI_VERIFICATION.sbx
11/30/2017 9:57 AM 1220 COS_ADD_MUNI_VERIFICATION.shp
11/30/2017 9:57 AM 678 COS_ADD_MUNI_VERIFICATION.shp.xml
11/30/2017 9:57 AM 420 COS_ADD_MUNI_VERIFICATION.shx
11/30/2017 10:12 AM 5491 COS_ADD_MUNI_VERIFICATION.zip
12/1/2016 11:40 AM 1007173 COS_Addresses.zip
11/30/2017 10:09 AM 15059 COS_LBRS_ADD_-9_HOUSE.zip
9/23/2016 1:24 PM <dir> DDTI
12/10/2025 3:31 PM <dir> shapes