gis1.oit.ohio.gov - /LBRS/Franklin/


[To Parent Directory]

6/9/2020 11:30 AM <dir> 2019
1/23/2020 10:30 PM <dir> 20190217
12/18/2019 3:02 PM <dir> 20191218
7/21/2022 11:32 AM <dir> 20200501
1/4/2021 4:11 PM <dir> 20201016
5/7/2021 3:26 PM <dir> 20210430
4/2/2026 3:29 PM <dir> 20210730
1/28/2022 4:59 PM <dir> 20220127
4/11/2022 2:36 PM <dir> 20220323
4/25/2022 12:12 PM <dir> 20220409
1/18/2023 4:41 PM <dir> 20220423
7/21/2022 10:40 AM <dir> 20220720
8/1/2022 12:30 PM <dir> 20220801
1/19/2023 3:36 PM <dir> 20221230
6/14/2023 2:41 PM <dir> 20230607
11/16/2017 1:39 PM <dir> _ws
1/14/2013 11:08 AM <dir> archive01-09-2014
1/14/2013 10:24 AM <dir> archive01-14-2013
11/16/2017 11:35 AM <dir> archive11-16-2017
2/11/2013 6:43 PM <dir> Final
12/1/2016 12:41 PM 627141992 FraLBRSaddresspoints.dbf
12/1/2016 12:40 PM 540 FraLBRSaddresspoints.prj
12/1/2016 12:40 PM 5258036 FraLBRSaddresspoints.sbn
12/1/2016 12:40 PM 148252 FraLBRSaddresspoints.sbx
12/1/2016 12:40 PM 16982632 FraLBRSaddresspoints.shp
12/1/2016 12:40 PM 22075 FraLBRSaddresspoints.shp.xml
12/1/2016 12:40 PM 4852252 FraLBRSaddresspoints.shx
12/1/2016 12:40 PM 136718116 FraLBRSaddresspoints.xlsx
2/11/2013 6:43 PM <dir> FraLBRSaddresspointsJan2012
12/1/2016 12:40 PM 45736838 FraLBRSaddresspointsJan2012_GDB.zip
12/1/2016 12:40 PM 57223261 FraLBRSaddresspointsJan2012_shapefile.zip
2/11/2013 6:43 PM <dir> LBRSapril2011
4/2/2026 3:29 PM <dir> shapes