gis1.oit.ohio.gov - /LBRS/Hardin/shapes/


[To Parent Directory]

5/23/2023 8:19 PM 18889783 HAR_ADDS.dbf
12/1/2016 11:39 AM 540 HAR_ADDS.prj
5/23/2023 8:19 PM 424216 HAR_ADDS.shp
5/23/2023 8:19 PM 121276 HAR_ADDS.shx
12/7/2022 9:19 PM 5422690 HAR_CL.dbf
12/1/2016 11:39 AM 540 HAR_CL.prj
12/7/2022 9:19 PM 781988 HAR_CL.shp
12/7/2022 9:19 PM 25668 HAR_CL.shx
3/10/2020 12:03 PM <dir> HAR_OLD