gis1.oit.ohio.gov - /LBRS/Jefferson/20230414/


[To Parent Directory]

4/14/2023 2:07 PM 5 JEF_ADDS.CPG
4/14/2023 2:07 PM 47966182 JEF_ADDS.dbf
8/5/2020 9:15 AM 541 JEF_ADDS.prj
4/14/2023 2:07 PM 340220 JEF_ADDS.sbn
4/14/2023 2:07 PM 2940 JEF_ADDS.sbx
4/14/2023 2:07 PM 951232 JEF_ADDS.shp
7/10/2023 9:28 AM 0 JEF_ADDS.shp.DASL-PF4699GK.20228.15348.sr.lock
10/5/2020 9:47 AM 205 JEF_ADDS.shp.xml
4/14/2023 2:07 PM 271852 JEF_ADDS.shx
7/10/2023 8:26 AM 3337539 JEF_ADDS.zip
4/14/2023 1:58 PM 5 JEF_CL.CPG
4/14/2023 1:58 PM 12969722 JEF_CL.dbf
8/5/2020 9:13 AM 541 JEF_CL.prj
4/14/2023 1:58 PM 63972 JEF_CL.sbn
4/14/2023 1:58 PM 3836 JEF_CL.sbx
4/14/2023 1:58 PM 2855076 JEF_CL.shp
10/1/2020 9:55 AM 3499 JEF_CL.shp.xml
4/14/2023 1:58 PM 52228 JEF_CL.shx
7/10/2023 9:14 AM 2795889 JEF_CL.zip
7/10/2023 8:26 AM 6527242 Jefferson County Address and Centerline.zip